Pos. | Nbr. | Rider | Nat. | Fed. | Team | Motorcycle | Laps | Best time | In lap | Diff first | Diff prev. | Avg. |
1 | 4 | CHAREYRE Thomas | FRA | FFM | TM Racing Factory Team | TM | 13 | 1:28.724 | 10 | – | – 67,517 | |
2 | 111 | CLASS Markus | GER | DMSB | Phoenix Racing Team | Husqvarna | 12 | 1:28.799 | 10 | 00.075 | 00.075 | 67,460 |
3 | 121 | SITNIANSKY Milan | CZE | ACCR | TMS Tuning Motorsport | Honda | 13 | 1:29.153 | 12 | 00.429 | 00.354 | 67,192 |
4 | 32 | SAMMARTIN Elia | ITA | FMI | Phoenix Racing Team | Honda | 15 | 1:29.279 | 13 | 00.555 | 00.126 | 67,098 |
5 | 119 | COUSIN Nicolas | FRA | FFM | Phoenix Racing Team | Honda | 16 | 1:29.504 | 9 | 00.780 | 00.225 | 66,929 |
6 | 68 | MONTICELLI Diego | ITA | FMI | TM Racing Factory Team | TM | 15 | 1:29.623 | 9 | 00.899 | 00.119 | 66,840 |
7 | 71 | KEJMAR Pavel | CZE | ACCR | Degasoline Motorsport | TM | 14 | 1:29.801 | 10 | 01.077 | 00.178 | 66,707 |
8 | 97 | FILIPPETTI Gioele | ITA | FMI | Team Birba Racing | TM | 13 | 1:30.111 | 9 | 01.387 | 00.310 | 66,478 |
9 | 200 | BUSSEI Giovanni | ITA | FMI | SBD Union Bike | TM | 17 | 1:30.143 | 15 | 01.419 | 00.032 | 66,454 |
10 | 64 | VILHELMSEN Simon | DEN | DMU | Husqvarna | 17 | 1:30.995 | 14 | 02.271 | 00.852 | 65,832 | |
11 | 2 | HINTZ Jannik | GER | FMS | Husqvarna | 16 | 1:31.019 | 7 | 02.295 | 00.024 | 65,815 | |
12 | 213 | GAYA Jaume | ESP | RFME | Suzuki Grau Racing | Suzuki | 13 | 1:31.665 | 7 | 02.941 | 00.646 | 65,351 |
13 | 140 | PROVAZNIK Erik | CZE | ACCR | Region Racing CZ | Yamaha | 14 | 1:31.770 | 11 | 03.046 | 00.105 | 65,276 |
14 | 42 | TSCHUPP Raul | SUI | FMS | TM Andorra | TM | 16 | 1:31.789 | 12 | 03.065 | 00.019 | 65,263 |
15 | 124 | MADISSON Eero | FIN | SML | KTM MTR Team | KTM | 14 | 1:31.868 | 6 | 03.144 | 00.079 | 65,207 |
16 | 146 | GUSTAFSON Hampus | SWE | SVEMO | KTM | 16 | 1:31.882 | 5 | 03.158 | 00.014 | 65,197 | |
17 | 46 | FONSECA Rafael | BRA | CMB | TMS Tuning Motorsport | Suzuki | 15 | 1:31.984 | 13 | 03.260 | 00.102 | 65,124 |
18 | 44 | VERTEMATI Michael | ITA | FMI | Vertemati Factory Team | Vertemati | 15 | 1:32.051 | 14 | 03.327 | 00.067 | 65,077 |
19 | 22 | PALS Patrick | EST | EMF | Degasoline Motorsport | TM | 12 | 1:33.720 | 5 | 04.996 | 01.669 | 63,918 |
20 | 224 | GUZMAN Daniel | COL | CFM | Suzuki Grau Racing | Suzuki | 13 | 1:35.428 | 7 | 06.704 | 01.708 | 62,774 |
21 | 88 | REHN Pedro | BRA | CBM | Suzuki Grau Racing | Suzuki | 14 | 1:35.537 | 3 | 06.813 | 00.109 | 62,702 |
22 | 20 | KLEBER Justino | BRA | CBM | TMS Tuning Motorsport | Honda | 14 | 1:36.658 | 5 | 07.934 | 01.121 | 61,975 |
23 | 7 | SILVERIO Marcelo | BRA | CBM | Suzuki Grau Racing | Suzuki | 14 | 1:39.237 | 7 | 10.513 | 02.579 | 60,365 |
Zeittraining der EM Ottobiano
Veröffentlicht am 13. April 2019 von Fazit.media